Osun Election Results are trickling in from different Local Government Areas (LGAs).
Philips News reports that the Independent National Electoral Commission (INEC) commenced the Osun governorship Election at about 8 am on Saturday, August 15, 2026.
This newspaper understands that the Osun election features 15 political parties, although only a few candidates have actively campaigned across the state. INEC is conducting the election across 3,763 polling units, with 2,339,233 registered voters eligible to participate.
At the forefront is the incumbent, Governor Ademola Adeleke, who is running on the platform of the Accord and is being challenged by Bola Oyebamiji, the candidate of the All Progressives Congress (APC), and Najeem Salaam, representing the African Democratic Congress (ADC).
Osun Election Results from LGAs…
Candidate Scores
Figures are aggregated from verified INEC Form EC 8A returns and refresh on this page automatically.
| Party | Candidate | Votes | % | Share | Polling Units |
|---|---|---|---|---|---|
| Accord Leading | Ademola Adeleke | 491,975 | 51.9% | 3,600 of 3,763 | |
| APC | Bola Oyebamiji | 425,731 | 44.9% | 3,612 of 3,763 | |
| ADC | Salaam Najeem Folasayo | 16,513 | 1.7% | 3,061 of 3,763 | |
| AA | Olanrewaju Farinloye | 4,093 | 0.4% | 1,427 of 3,763 | |
| ADP | Adeagbo Yemisi | 2,919 | 0.3% | 1,750 of 3,763 | |
| APGA | 2,566 | 0.3% | 1,104 of 3,763 | ||
| ZLP | Abdulsalam Olamide | 2,398 | 0.3% | 1,451 of 3,763 | |
| AAC | Esan Olajide | 1,419 | 0.1% | 1,046 of 3,763 | |
| YPP | 513 | 0.1% | 455 of 3,763 | ||
| APM | 228 | 0% | 206 of 3,763 | ||
| NNPP | Adeyera Oluwabusola Adesola | 113 | 0% | 109 of 3,763 | |
| APP | 110 | 0% | 105 of 3,763 | ||
| BP | 106 | 0% | 102 of 3,763 | ||
| PRP | 84 | 0% | 76 of 3,763 | ||
| Total Valid Votes | 948,768 | ||||
Leading by LGA
30 of 30 LGAs reporting.
| LGA | Accord | APC | ADC | Leading |
|---|---|---|---|---|
| ATAKUMOSA EAST | 7,132 | 9,007 | 326 | APC |
| ATAKUMOSA WEST | 6,209 | 8,236 | 178 | APC |
| AYEDAADE | 16,436 | 15,386 | 326 | Accord |
| AYEDIRE | 9,874 | 8,981 | 137 | Accord |
| BOLUWADURO | 7,118 | 7,050 | 178 | Accord |
| BORIPE | 12,110 | 19,563 | 373 | APC |
| EDE NORTH | 33,919 | 9,890 | 297 | Accord |
| EDE SOUTH | 26,026 | 6,166 | 384 | Accord |
| EGBEDORE | 18,131 | 10,557 | 335 | Accord |
| EJIGBO | 16,730 | 14,866 | 4,796 | Accord |
| IFE CENTRAL | 20,167 | 15,360 | 725 | Accord |
| IFE EAST | 26,965 | 18,436 | 931 | Accord |
| IFE NORTH | 13,879 | 9,613 | 330 | Accord |
| IFE SOUTH | 13,068 | 14,276 | 283 | APC |
| IFEDAYO | 7,661 | 7,145 | 116 | Accord |
| IFELODUN | 20,902 | 18,197 | 498 | Accord |
| ILA | 15,990 | 12,675 | 218 | Accord |
| ILESA EAST | 11,537 | 15,327 | 474 | APC |
| ILESA WEST | 15,981 | 12,554 | 664 | Accord |
| IREPODUN | 13,988 | 14,988 | 240 | APC |
| IREWOLE | 10,867 | 28,391 | 261 | APC |
| ISOKAN | 12,995 | 13,256 | 359 | APC |
| IWO | 26,273 | 19,122 | 576 | Accord |
| OBOKUN | 11,839 | 15,408 | 195 | APC |
| ODO-OTIN | 17,774 | 15,125 | 375 | Accord |
| OLA-OLUWA | 8,059 | 8,235 | 168 | APC |
| OLORUNDA | 22,474 | 23,914 | 642 | APC |
| ORIADE | 19,924 | 13,710 | 415 | Accord |
| OROLU | 12,153 | 10,532 | 226 | Accord |
| OSOGBO | 35,794 | 29,765 | 1,487 | Accord |

![BREAKING: Popular SPAR Shopping Mall On Fire [Video]](https://philipsnews.com/wp-content/uploads/2026/08/resizeplus_SPAR-Shopping-Mall-360x180.jpeg)
![JUST IN: Wike Begins Demolition in Maitama Abuja Over Flooding [VIDEO]](https://philipsnews.com/wp-content/uploads/2026/08/resizeplus_dEMOLITION-IN-mAITAMA-nYESOM-WIKE-360x180.jpg)


![BREAKING: Panic as Enugu Air Plane Veers Off Benin Airport Runway [Video]](https://philipsnews.com/wp-content/uploads/2026/07/resizeplus_Enugu-air-skid-off_1784824708-1024x770-1-360x180.jpeg)
![BREAKING: INEC Declares Ademola Adeleke Winner of Osun Election 2026 [Video]](https://philipsnews.com/wp-content/uploads/2026/08/resizeplus_Gov-Adeleke-osun-1000x600-1-75x75.jpg)

![BREAKING: Popular SPAR Shopping Mall On Fire [Video]](https://philipsnews.com/wp-content/uploads/2026/08/resizeplus_SPAR-Shopping-Mall-120x86.jpeg)



![Blaqbonez Reveals Cause of Feud with Odumodublvck [Video]](https://philipsnews.com/wp-content/uploads/2026/08/resizeplus_Odumodublvck-and-Blaqbonez-120x86.jpg)
